YOU MAY NEED A PORTABLE JUMP STARTER
Why You Should Buy a Portable Jump Starter and How to Choose the Right One…
| Part Number | 715843-5001S |
| Previous Version | 715843-0001, 715843-1 |
| OE number | 2820042600, 28200-42600 |
| Year | 2001- |
| Description | Commercial |
| CHRA | 433352-0031 (433352-5031S)(1102017905) |
| Turbo Model | GT1749S |
| Engine | 4D56TCI, D4BH (4D56 TCI) Electronic, 4D56TCI Euro-3 |
| Displacement | 2.5L, 2476 ccm, 4 Cylinders |
| KW | 100/136 HP |
| RPM Max | 3800 |
| Fuel | Diesel |
| Bearing Housing | 434578-0012 (434578-0014, 435889-0003)(Water Cooled) |
| Turbine Wheel | 434714-0021 (434714-0007)(Ind. 43.94 mm, Exd. 37.21 mm, Trm 5.79, 12 Blades)(1102017432, 1100016101) |
| Comp. Wheel | 436132-0003 (436132-0014, 436334-0003, 701300-0007, 703925-0003, 703925-0011, 706164-0003)(Ind. 34.67 mm, Exd. 49. mm, Trm 4.47, 6+6 Blades, Superback) |
| Back plate | 433294-0002 (433254-0003)(1102015315) |
| Heat shield Number | N/A |
| Repair Kit | 732252-0001 |
| Turbine Housing | 452540-0003 K |
| Compressor Cover | 435791-0104 |
| Turbine Housing AR | 0.40 |
| Actuator | 432340-0112 |
| Settings Waste gate (pressure) | 0920-0950 bar |
| Settings Waste gate (lifting rod) | 1.00 mm |
| Gasket (turbine inlet) | 210501 |
| Gasket (turbine outlet) | 210525 |
| Gasket oil inlet | 210023 |
| Gasket (oil outlet) | 210243 |
2001- Hyundai Commercial Starex(H1) with D4BH (4D56 TCI) Electronic Engine
2001- Hyundai Commercial H100, Satellite with 4D56TCI Engine
2001- Hyundai One Ton with 4D56TCI Euro-3 Engine

Reviews
There are no reviews yet.